NOAA-Style Climate Reports
Report for 2018 November
Monthly Climatological Summary for Nov 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.4 17.6 15:15 5.2 23:53 6.9 0.0 0.6 2.4 164.3 23:19 NNE
02 13.8 22.1 13:50 3.6 06:00 4.9 0.4 0.0 3.1 22.2 11:10 NNE
03 17.7 22.1 16:29 13.7 09:56 0.8 0.3 1.5 6.3 42.8 17:14 NE
04 16.6 21.6 13:20 11.4 21:10 2.3 0.6 0.0 11.1 47.9 16:36 SSE
05 16.8 27.5 13:01 7.5 06:43 3.6 2.1 0.0 3.1 25.7 00:40 NE
06 17.0 26.4 15:33 8.9 06:01 3.3 2.0 0.0 2.0 35.8 18:02 N
07 16.4 23.3 08:42 10.2 05:31 2.6 0.7 0.3 4.8 41.3 11:00 SSW
08 17.9 19.5 09:54 16.8 00:00 0.5 0.1 2.1 9.4 60.0 11:52 SE
09 15.7 18.2 00:15 10.4 23:29 2.6 0.0 21.0 6.4 42.8 00:05 ESE
10 13.8 19.1 13:23 9.7 04:52 4.5 0.0 0.3 2.7 25.7 02:48 N
11 16.1 16.1 00:00 16.1 00:00 2.2 0.0 0.0 2.9 5.0 00:00 N
12 19.0 26.5 13:19 13.4 23:59 1.4 2.1 0.0 2.3 15.6 13:25 NNE
13 17.0 24.8 09:04 8.9 06:31 2.9 1.6 0.0 2.6 17.1 14:33 N
14 18.4 28.4 09:43 8.1 06:36 3.2 3.3 0.0 1.1 22.2 19:40 N
15 19.4 29.2 13:28 9.7 06:02 2.7 3.8 0.0 2.7 39.3 15:41 NNE
16 20.0 28.3 09:34 9.9 06:16 2.5 4.3 0.0 3.3 22.2 10:05 ESE
17 16.4 25.8 08:50 10.8 03:39 2.5 0.6 0.0 2.0 20.7 10:17 ENE
18 18.5 26.4 13:34 12.7 06:13 1.8 2.0 0.3 6.9 39.3 13:01 SSE
19 10.9 17.9 07:50 5.3 22:21 7.4 0.0 5.1 2.1 27.2 15:13 NNE
20 10.9 19.7 16:55 6.1 03:10 7.4 0.0 0.3 2.0 29.2 17:05 NE
21 13.0 23.2 09:29 4.7 06:49 5.6 0.3 0.0 1.0 20.7 13:39 NNE
22 13.7 18.9 16:05 8.0 03:38 4.6 0.0 0.0 2.4 25.7 14:57 NNE
23 14.0 14.9 07:30 13.3 04:25 4.3 0.0 0.3 1.6 17.1 00:21 NNE
24 14.0 14.0 00:00 14.0 00:00 4.3 0.0 0.0 1.3 0.0 00:00 N
25 16.0 22.2 12:28 14.0 00:00 2.6 0.3 16.8 4.0 32.8 19:13 NNE
26 14.5 15.3 11:49 13.9 05:42 3.8 0.0 33.6 5.3 30.7 03:40 NNE
27 16.0 21.2 16:32 12.7 06:41 2.8 0.5 1.5 3.4 32.8 01:50 N
28 15.6 19.0 14:23 13.8 05:57 2.7 0.0 5.7 2.1 17.1 20:34 NNE
29 16.0 21.7 12:02 12.9 03:34 2.7 0.4 0.0 3.9 24.2 16:28 N
30 15.2 16.9 10:03 12.9 04:54 3.1 0.0 0.0 2.6 15.6 06:45 N
----------------------------------------------------------------------------------
15.7 29.2 15 3.6 2 102.5 25.4 89.4 3.6 164.3 1 ENE
Max >= 27.0 4
Max <= 10.0 0
Min <= 0.0 0
Min <= -5.0 0
Max Rain: 33.6 on day 26
Days of Rain: 14 (>= 0.2 mm) 6 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration