NOAA-Style Climate Reports
Report for 2018 October
Monthly Climatological Summary for Oct 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.8 21.6 14:40 11.7 00:00 3.8 0.2 4.8 4.4 37.8 12:11 NNE
02 15.7 25.9 10:38 8.8 07:36 3.9 1.3 0.0 2.3 25.7 13:21 NNW
03 14.0 21.6 15:00 9.1 23:47 4.5 0.3 0.0 1.9 24.2 03:07 N
04 12.3 21.5 13:53 6.1 04:52 6.1 0.1 0.0 3.4 34.3 10:48 NE
05 13.8 19.9 16:09 8.5 01:12 4.6 0.1 0.0 2.6 34.3 16:36 N
06 14.1 20.5 12:50 10.7 05:45 4.4 0.2 0.0 1.9 17.1 05:31 N
07 14.4 26.4 11:02 9.8 05:37 4.6 0.7 0.0 2.8 29.2 12:08 N
08 14.2 25.1 11:05 5.8 07:11 5.2 1.1 0.0 2.9 39.3 14:27 WNW
09 12.1 20.6 11:17 5.0 05:04 6.3 0.1 0.0 1.5 22.2 19:04 NNE
10 16.0 22.6 10:28 4.6 05:15 4.2 2.0 0.0 7.4 42.8 12:36 SW
11 16.9 21.8 00:00 12.6 23:40 2.7 1.3 4.5 4.5 24.2 16:40 WSW
12 10.3 14.0 13:15 7.1 23:52 8.0 0.0 0.3 3.8 47.9 21:32 NNE
13 9.9 19.4 14:08 2.2 07:17 8.4 0.0 0.0 3.3 35.8 01:04 NNE
14 9.0 17.3 11:02 1.8 06:31 9.3 0.0 0.0 2.3 25.7 12:45 N
15 13.9 23.5 12:43 6.3 06:53 5.1 0.7 0.0 2.1 22.2 14:55 NNE
16 11.2 14.5 19:50 8.2 23:52 7.1 0.0 0.0 0.7 10.1 19:50 NNE
17 13.2 22.5 10:58 4.6 06:03 5.9 0.8 0.0 1.3 15.6 16:36 ENE
18 11.9 21.1 13:31 6.0 23:24 6.5 0.1 0.0 1.9 27.2 15:43 N
19 14.7 25.9 10:38 4.6 03:32 5.4 1.9 0.0 3.9 35.8 12:00 NNE
20 16.3 27.6 10:57 7.0 04:58 4.2 2.2 0.0 2.8 35.8 14:50 NNE
21 15.2 26.5 10:51 7.8 06:39 4.2 1.1 0.0 1.7 15.6 15:06 NNE
22 17.8 27.3 12:55 9.0 03:42 3.4 2.8 0.0 1.1 13.6 09:55 ENE
23 18.3 23.4 12:19 9.7 04:58 2.7 2.8 0.0 4.1 20.7 11:30 SE
24 20.6 26.0 15:04 11.6 23:57 1.0 3.3 0.0 4.3 20.7 14:57 ESE
25 16.1 26.6 10:08 9.9 06:00 3.8 1.5 8.4 4.1 30.7 14:01 N
26 13.5 20.2 15:36 9.8 06:24 4.8 0.0 0.0 4.1 29.2 00:34 NNW
27 11.9 17.5 10:20 8.7 03:11 6.4 0.0 3.3 1.9 30.7 10:05 ENE
28 15.2 24.0 14:56 7.9 05:32 4.2 1.1 0.0 2.4 46.4 16:20 NNE
29 14.1 18.7 12:12 10.7 05:46 4.2 0.0 0.6 2.0 17.1 20:41 N
30 12.3 15.3 10:32 8.9 22:12 6.0 0.0 5.7 0.7 13.6 04:17 N
31 12.9 21.0 11:02 4.5 06:22 5.7 0.3 0.0 2.3 24.2 16:32 ENE
----------------------------------------------------------------------------------
14.1 27.6 20 1.8 14 156.6 26.0 27.6 2.8 47.9 12 NNE
Max >= 27.0 2
Max <= 10.0 0
Min <= 0.0 0
Min <= -5.0 0
Max Rain: 8.4 on day 25
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration