NOAA-Style Climate Reports
Report for 2018 September
Monthly Climatological Summary for Sep 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.4 22.6 10:21 5.9 07:16 6.4 0.5 0.0 3.0 35.8 14:31 SSW
02 11.4 15.4 12:32 9.1 04:59 6.9 0.0 26.1 0.3 15.6 13:04 NE
03 9.6 11.9 13:38 6.8 23:49 8.7 0.0 7.8 1.5 22.2 14:57 NNE
04 9.7 15.7 13:34 5.0 06:25 8.6 0.0 1.2 8.4 70.1 22:41 N
05 9.6 13.8 10:20 8.1 07:10 8.7 0.0 0.3 10.8 61.5 02:16 N
06 9.4 11.8 14:50 7.6 22:22 8.9 0.0 0.6 9.0 60.0 10:38 N
07 9.2 13.3 11:21 7.5 05:18 9.1 0.0 13.8 9.8 54.9 01:22 NNE
08 9.1 14.0 12:06 6.1 03:55 9.2 0.0 0.0 6.5 42.8 01:22 N
09 8.8 18.0 10:13 3.5 06:11 9.5 0.0 0.0 2.1 17.1 15:10 NNW
10 11.0 16.5 12:39 6.1 00:52 7.3 0.0 0.0 5.9 18.6 13:21 NW
11 11.6 17.1 09:59 4.2 23:57 6.7 0.0 0.0 6.8 25.7 18:21 NNW
12 10.5 21.3 14:03 2.1 05:25 8.1 0.4 0.0 1.3 17.1 13:14 E
13 13.2 24.0 13:10 5.8 01:22 5.9 0.8 0.0 3.8 35.8 14:18 SE
14 14.4 27.1 14:15 5.5 06:38 5.3 1.4 0.0 4.4 30.7 10:06 NE
15 14.6 22.7 13:57 8.4 23:02 4.3 0.7 0.0 0.8 13.6 14:52 NE
16 13.0 19.6 11:02 8.6 00:00 5.3 0.0 0.0 4.3 37.8 17:55 SSE
17 13.9 16.3 12:16 12.0 02:17 4.4 0.0 47.4 4.7 37.8 17:43 ESE
18 11.5 21.0 09:40 4.9 23:53 6.9 0.0 0.0 3.5 29.2 01:56 NE
19 11.0 23.6 13:37 2.0 05:56 7.9 0.6 0.0 1.6 15.6 09:13 NE
20 12.9 25.3 13:47 4.2 05:39 6.6 1.2 0.0 2.1 27.2 15:11 ENE
21 10.6 19.6 13:55 5.1 06:07 7.7 0.0 0.0 1.4 22.2 16:22 NNW
22 9.8 17.9 13:07 4.2 05:55 8.5 0.0 0.0 3.5 29.2 14:43 NNW
23 12.2 22.6 12:31 3.5 05:04 7.0 0.9 0.0 1.5 24.2 13:58 NE
24 12.9 20.9 12:51 7.4 00:50 5.5 0.1 3.6 2.6 37.8 13:32 ESE
25 10.4 19.4 09:06 5.0 22:40 7.9 0.0 7.5 3.1 27.2 23:48 N
26 11.9 22.5 10:27 7.7 06:58 6.7 0.3 0.0 7.6 42.8 03:43 S
27 9.2 16.2 09:30 4.6 02:40 9.1 0.0 3.9 1.3 12.1 10:40 N
28 11.1 21.2 14:49 5.0 23:31 7.3 0.2 0.0 1.3 25.7 15:59 N
29 12.3 22.7 10:14 2.1 05:47 6.7 0.7 0.0 4.9 47.9 14:25 S
30 13.4 19.6 10:33 6.6 06:27 4.8 0.1 0.0 5.1 35.8 14:37 S
----------------------------------------------------------------------------------
11.4 27.1 14 2.0 19 215.9 7.9 112.2 4.1 70.1 4 NNE
Max >= 27.0 1
Max <= 10.0 0
Min <= 0.0 0
Min <= -5.0 0
Max Rain: 47.4 on day 17
Days of Rain: 10 (>= 0.2 mm) 7 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration