NOAA-Style Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Linkwater School   City: Linkwater   State: Marlborough
Elevation: 8 m  Lat: S 41 17 21   Lon: E 173 52 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.8  20.1   09:52   4.5   23:58   7.5   0.0   0.3   2.5  34.3   13:24   WSW
02   8.9  14.7   12:04   3.5   03:00   9.4   0.0   0.3   0.6  18.6   13:32   ENE
03   9.4  15.7   12:15   5.1   20:52   8.9   0.0   0.0   0.6  13.6   12:49   ENE
04   8.5  14.3   13:43   5.5   07:33   9.8   0.0   0.0   1.1  18.6   16:05   NNE
05   9.8  13.5   09:20   6.4   06:30   8.5   0.0   0.0   0.1  10.1   09:40     E
06  12.1  17.0   12:52   9.7   00:02   6.2   0.0   0.0   0.1  10.1   13:04     E
07  11.7  20.1   09:52   7.3   05:46   6.6   0.0   0.0   1.0  15.6   11:40     E
08  11.2  13.3   14:52  10.0   23:56   7.1   0.0   0.0   1.7  52.9   14:46     E
09  11.6  22.2   10:00   5.6   23:51   6.9   0.2   0.3   0.6  10.1   13:40     N
10  11.0  18.1   09:59   3.9   04:52   7.3   0.0   0.0   4.7  22.2   11:42   NNW
11  11.7  14.2   15:43   4.6   22:13   6.6   0.0   0.0   6.1  13.6   00:00   NNW
12   8.9  16.6   14:07   4.1   22:59   9.4   0.0   0.0   0.7  15.6   12:11     E
13   8.8  15.8   10:46   2.9   03:32   9.5   0.0   0.0   0.8  22.2   15:53    NE
14  10.6  15.1   16:02   7.6   00:00   7.7   0.0   0.3   0.3  15.6   19:00     N
15  10.8  18.1   12:05   5.1   23:56   7.5   0.0   0.0   1.5  20.7   13:46   NNW
16   7.2  15.1   15:53   3.5   06:10  11.1   0.0   0.0   0.8  22.2   15:56     E
17  11.2  21.3   10:05   5.6   23:33   7.2   0.1   0.0   2.7  42.8   13:15   SSE
18   8.2  14.4   13:41   4.8   03:17  10.1   0.0   0.0   1.0  18.6   12:17   NNW
19   8.6  17.2   13:49   4.2   22:11   9.7   0.0   0.0   0.6  15.6   17:12   ENE
20   8.5  11.6   12:34   4.6   00:00   9.8   0.0   0.0   0.2  18.6   14:55    NE
21   9.5  10.2   09:01   7.6   05:57   8.8   0.0  11.1   0.0  10.1   04:41   NNW
22  10.3  16.3   11:12   3.7   23:56   7.9   0.0   0.3   2.3  29.2   12:16    SE
23   7.3  15.0   15:21   3.0   03:14  11.0   0.0   0.0   1.8  27.2   17:41    NE
24   9.6  15.9   14:00   5.0   04:32   8.7   0.0   0.0   3.1  17.1   12:43   NNW
25  10.4  18.2   10:51   4.3   23:59   7.9   0.0   0.0   5.2  24.2   11:27   NNW
26   8.6  18.7   14:09   1.4   06:48   9.7   0.0   0.0   0.8  15.6   13:47     E
27  10.5  20.0   13:43   3.1   04:27   7.9   0.1   0.0   2.0  34.3   15:36   NNW
28  12.0  20.2   13:30   7.0   06:26   6.4   0.1   0.0   1.5  15.6   12:05   NNE
29   9.8  12.5   14:08   6.1   23:55   8.5   0.0   0.0   0.5  18.6   00:55     N
30   9.7  20.6   14:05   3.6   06:11   8.7   0.2   0.0   0.5  13.6   12:53    NE
31   9.3  16.5   13:59   5.0   01:22   9.0   0.0   3.9   0.6  12.1   15:57   ENE
----------------------------------------------------------------------------------
     9.9  22.2     9     1.4    26   261.3   0.7  16.5   1.5  52.9     8       N

Max >=  27.0  0
Max <=  10.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 11.1 on day 21
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration