NOAA-Style Climate Reports
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.6 11.1 14:53 1.4 00:00 10.7 0.0 9.0 0.9 24.2 22:25 ESE
02 6.6 10.0 16:48 3.0 07:58 11.6 0.0 0.9 0.7 27.2 03:01 SE
03 5.9 11.4 13:49 1.4 23:50 12.4 0.0 0.3 0.2 8.6 08:50 N
04 5.0 12.3 13:23 1.2 00:24 13.3 0.0 0.0 0.8 15.6 08:58 E
05 4.9 12.8 13:49 0.4 02:06 13.4 0.0 0.3 0.4 12.1 08:50 E
06 6.0 13.1 11:22 1.0 07:39 12.3 0.0 0.0 1.7 17.1 22:16 ESE
07 11.7 14.9 15:21 8.6 23:24 6.6 0.0 9.0 6.6 49.9 13:05 SSE
08 12.1 15.1 15:56 9.1 00:09 6.2 0.0 87.3 6.7 61.5 15:52 SE
09 9.8 15.6 10:02 5.2 23:51 8.5 0.0 12.0 3.6 44.4 07:36 SE
10 6.6 14.5 10:59 2.0 23:59 11.7 0.0 0.3 0.4 12.1 10:10 NNE
11 7.1 14.8 10:17 0.3 08:14 11.2 0.0 0.3 3.8 41.3 22:23 SSE
12 8.9 11.5 13:28 5.2 21:39 9.4 0.0 0.0 3.2 37.8 00:09 ENE
13 7.6 14.9 14:02 2.5 23:58 10.7 0.0 0.3 2.5 30.7 13:03 SE
14 6.9 14.3 14:43 2.1 06:38 11.4 0.0 0.0 0.8 13.6 11:38 ESE
15 9.3 16.1 12:12 4.4 02:43 9.0 0.0 3.3 1.5 30.7 07:20 N
16 11.4 17.1 09:46 7.4 22:15 6.9 0.0 3.3 1.2 20.7 13:03 E
17 8.4 17.8 10:02 2.9 23:27 9.9 0.0 0.3 1.7 29.2 11:17 SSE
18 5.3 13.1 14:23 1.2 05:09 13.0 0.0 0.3 0.6 15.6 08:55 NNE
19 5.7 13.0 12:25 -0.1 06:05 12.6 0.0 27.0 0.6 13.6 10:27 E
20 6.6 14.9 11:11 1.9 07:35 11.7 0.0 0.0 0.9 13.6 10:11 NE
21 9.2 13.0 20:24 2.6 01:31 9.1 0.0 26.7 4.6 61.5 20:22 SE
22 10.8 15.6 11:09 6.7 23:46 7.5 0.0 0.0 4.9 35.8 10:47 SSE
23 8.3 17.3 10:27 3.4 06:58 10.0 0.0 3.0 1.8 20.7 04:00 SE
24 7.8 10.5 11:02 5.5 23:33 10.5 0.0 2.7 1.8 18.6 12:54 NNW
25 7.7 13.4 12:40 3.4 23:56 10.6 0.0 0.0 0.3 13.6 13:57 E
26 7.1 15.6 13:56 1.1 06:46 11.2 0.0 0.3 3.6 42.8 14:59 S
27 7.6 16.8 13:42 1.9 01:01 10.7 0.0 0.0 3.7 35.8 15:26 SSE
28 9.9 15.6 15:39 4.3 07:35 8.4 0.0 0.0 6.7 37.8 13:09 SSE
29 10.0 17.6 13:53 3.9 23:58 8.3 0.0 0.3 4.2 35.8 09:59 SSE
30 6.1 12.1 13:54 1.7 03:56 12.2 0.0 0.3 0.0 8.6 08:46 NNE
31 10.0 12.0 12:48 7.0 00:00 8.3 0.0 13.5 0.3 20.7 11:38 NE
----------------------------------------------------------------------------------
8.0 17.8 17 -0.1 19 319.3 0.0 200.7 2.3 61.5 8 SE
Max >= 27.0 0
Max <= 10.0 1
Min <= 0.0 1
Min <= -5.0 0
Max Rain: 87.3 on day 8
Days of Rain: 22 (>= 0.2 mm) 11 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration