NOAA-Style Climate Reports
Report for 2018 June
Monthly Climatological Summary for Jun 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.9 12.6 11:12 6.5 00:12 9.4 0.0 0.0 1.7 18.6 13:40 N
02 10.8 14.6 13:42 7.8 03:42 7.5 0.0 0.3 3.6 22.2 07:37 NNE
03 11.3 13.9 13:19 9.4 04:52 7.0 0.0 1.8 3.3 25.7 17:19 N
04 12.4 14.0 14:48 11.4 07:00 5.9 0.0 3.0 4.2 46.4 08:10 N
05 10.7 19.2 10:19 4.4 23:47 7.6 0.0 0.0 1.4 32.8 01:23 NNE
06 5.5 10.6 14:50 0.3 23:32 12.8 0.0 0.6 2.5 34.3 08:45 N
07 3.9 10.0 14:15 0.2 00:06 14.4 0.0 1.8 0.8 12.1 11:40 ENE
08 5.3 12.6 13:25 2.0 23:31 13.0 0.0 0.0 1.4 13.6 06:39 E
09 7.9 15.3 13:20 1.2 03:10 10.4 0.0 0.3 3.0 34.3 12:59 SE
10 7.8 16.6 13:36 2.9 06:06 10.5 0.0 0.0 1.2 15.6 22:36 ENE
11 10.6 13.2 13:32 5.3 03:22 7.7 0.0 6.0 8.4 67.0 08:43 N
12 11.1 12.2 23:44 9.6 04:55 7.2 0.0 66.6 10.9 73.6 14:23 NNE
13 11.9 13.8 14:03 10.2 23:14 6.4 0.0 6.3 3.2 34.3 00:51 NNE
14 9.6 10.2 00:00 8.6 02:52 8.7 0.0 0.0 0.4 5.0 03:59 NE
15 9.7 9.7 00:00 9.7 00:00 8.6 0.0 0.0 0.5 3.5 00:00 NE
16 9.7 9.7 00:00 9.7 00:00 8.6 0.0 0.0 0.5 3.5 00:00 NE
17 9.7 9.7 00:00 9.7 00:00 8.6 0.0 0.0 0.5 3.5 00:00 NE
18 9.7 9.7 00:00 9.7 00:00 8.6 0.0 0.0 0.5 3.5 00:00 NE
19 9.7 9.7 00:00 9.7 00:00 8.6 0.0 0.0 0.5 3.5 00:00 NE
20 9.0 9.7 00:00 7.5 19:47 9.3 0.0 23.1 5.9 39.3 21:25 N
21 7.8 8.2 01:09 6.5 05:52 10.5 0.0 0.0 8.0 39.3 07:06 NNW
22 6.3 9.4 14:05 1.1 22:53 11.9 0.0 0.3 5.4 10.1 23:20 NNW
23 4.4 11.9 13:58 1.7 03:53 13.9 0.0 0.0 1.0 10.1 06:42 NE
24 8.8 16.2 10:25 0.9 08:19 9.5 0.0 0.3 3.9 42.8 15:14 SSE
25 6.4 10.3 00:09 2.8 07:25 11.9 0.0 0.0 7.0 35.8 00:30 ESE
26 5.7 7.1 10:09 -1.1 23:45 12.5 0.0 0.0 3.7 22.2 08:49 ESE
27 2.9 11.6 13:15 -2.3 07:04 15.4 0.0 0.0 1.0 13.6 02:05 E
28 3.7 14.0 13:29 -1.2 02:53 14.6 0.0 0.0 0.4 12.1 12:43 NNE
29 3.7 11.8 13:30 -1.5 07:53 14.6 0.0 0.3 0.4 10.1 00:06 NNE
30 3.5 11.1 14:14 -0.3 03:52 14.8 0.0 0.3 0.4 12.1 23:54 NE
----------------------------------------------------------------------------------
7.9 19.2 5 -2.3 27 310.4 0.0 111.0 2.9 73.6 12 NNE
Max >= 27.0 0
Max <= 10.0 10
Min <= 0.0 5
Min <= -5.0 0
Max Rain: 66.6 on day 12
Days of Rain: 14 (>= 0.2 mm) 5 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration