NOAA-Style Climate Reports
Report for 2018 May
Monthly Climatological Summary for May 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.9 21.2 10:09 9.1 02:15 4.6 0.2 0.0 2.0 46.4 21:51 N
02 11.7 15.6 14:47 5.9 23:32 6.6 0.0 0.0 4.3 35.8 00:59 N
03 9.9 20.2 13:41 4.4 03:29 8.4 0.1 0.0 0.8 8.6 12:38 N
04 11.8 19.3 14:18 6.9 00:01 6.5 0.0 0.0 0.8 12.1 13:17 NNE
05 13.6 18.1 14:27 7.7 01:40 4.7 0.0 5.7 3.8 35.8 14:51 ESE
06 15.7 20.9 09:27 11.3 08:03 3.0 0.3 8.1 7.6 42.8 16:10 SE
07 13.0 21.4 13:56 5.8 07:23 5.6 0.2 0.0 4.6 29.2 10:47 SE
08 14.0 22.5 09:55 6.3 06:50 4.9 0.6 0.0 4.6 34.3 11:14 SE
09 14.1 24.9 10:46 7.5 23:54 5.2 1.0 0.0 2.4 30.7 00:56 NE
10 10.9 17.1 14:25 6.5 04:19 7.4 0.0 0.0 1.0 12.1 16:12 NE
11 14.4 17.5 14:23 11.2 00:00 3.9 0.0 11.7 2.2 32.8 21:53 ESE
12 12.9 16.2 00:00 9.9 07:08 5.4 0.0 0.3 6.0 42.8 16:07 N
13 11.2 15.4 14:37 8.7 21:09 7.1 0.0 16.5 2.6 35.8 00:26 NNE
14 12.9 15.7 12:31 9.8 00:17 5.4 0.0 0.0 7.1 30.7 13:55 NNW
15 13.0 16.5 13:41 11.6 07:12 5.3 0.0 12.6 0.6 8.6 04:07 NNE
16 13.3 17.7 13:07 9.8 23:56 5.0 0.0 36.3 1.0 15.6 16:05 NNE
17 14.0 19.1 09:59 4.8 07:31 4.4 0.1 0.0 0.5 10.1 04:39 NNE
18 16.1 18.5 00:00 9.7 20:50 2.3 0.1 0.6 0.7 20.7 16:31 NNE
19 13.2 20.6 11:34 6.3 22:47 5.3 0.2 9.0 3.2 30.7 17:06 SE
20 12.3 17.6 11:23 7.3 04:45 6.0 0.0 3.0 9.3 47.9 20:31 S
21 12.5 19.0 10:55 4.4 23:08 5.8 0.0 1.5 7.2 42.8 09:23 SE
22 10.3 15.5 10:59 4.7 00:00 8.0 0.0 23.7 6.6 41.3 13:22 SE
23 12.2 15.8 10:54 5.3 07:53 6.1 0.0 0.6 5.2 42.8 02:51 ESE
24 14.0 15.2 13:54 4.6 08:16 4.3 0.0 0.6 7.9 37.8 13:34 SE
25 10.7 14.2 00:00 1.8 23:47 7.6 0.0 0.9 4.7 15.6 18:36 E
26 6.1 14.2 10:13 0.4 07:13 12.2 0.0 0.3 2.0 20.7 21:02 NE
27 6.9 15.1 14:08 1.9 23:50 11.4 0.0 0.3 1.1 15.6 17:02 NNE
28 5.4 14.9 10:17 0.7 02:57 12.9 0.0 0.6 2.7 27.2 07:20 NNE
29 4.2 12.5 09:51 -0.9 06:40 14.1 0.0 0.3 1.2 12.1 10:40 NNE
30 5.5 12.5 13:43 0.3 00:57 12.8 0.0 0.0 1.3 13.6 11:15 NE
31 7.6 14.9 13:14 2.0 05:30 10.7 0.0 0.0 0.7 8.6 09:36 NNE
----------------------------------------------------------------------------------
11.5 24.9 9 -0.9 29 212.9 2.8 132.6 3.4 47.9 20 E
Max >= 27.0 0
Max <= 10.0 0
Min <= 0.0 1
Min <= -5.0 0
Max Rain: 36.3 on day 16
Days of Rain: 19 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration