NOAA-Style Climate Reports
Report for 2018 April
Monthly Climatological Summary for Apr 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.5 25.4 14:39 8.4 06:32 4.7 0.8 0.0 1.1 13.6 09:24 NE
02 14.9 23.3 14:00 7.6 02:48 4.2 0.8 0.0 4.1 34.3 11:22 SE
03 19.1 26.6 12:48 13.2 04:14 1.6 2.3 0.0 4.2 35.8 07:07 ESE
04 17.9 24.6 12:58 13.0 01:30 1.7 1.3 0.0 6.9 37.8 15:05 SE
05 14.9 21.9 10:39 9.1 06:42 4.1 0.7 0.0 1.7 15.6 13:10 NNE
06 16.2 23.8 13:05 9.1 06:47 3.3 1.2 0.0 4.8 39.3 14:14 SSE
07 15.5 25.4 12:03 12.6 02:20 3.4 0.6 0.0 3.6 25.7 13:26 NNE
08 15.3 21.7 13:50 11.2 02:30 3.5 0.5 0.0 3.0 39.3 13:27 SE
09 14.2 18.3 12:36 12.0 07:10 4.1 0.0 18.3 2.5 18.6 13:35 NNE
10 9.0 12.2 00:00 7.4 15:26 9.3 0.0 36.0 6.8 54.9 17:12 NNE
11 9.3 16.7 13:21 3.8 23:55 9.0 0.0 0.0 2.6 35.8 12:48 NE
12 8.3 16.1 13:18 1.2 06:45 10.0 0.0 0.0 1.9 29.2 13:54 NE
13 10.1 18.2 12:23 3.9 06:00 8.2 0.0 0.0 1.7 13.6 03:02 NE
14 11.3 14.0 15:10 9.6 03:11 7.0 0.0 0.0 2.0 20.7 10:21 N
15 12.9 19.8 13:53 7.0 03:54 5.4 0.1 6.9 1.2 18.6 17:14 NNE
16 15.3 22.0 14:10 8.0 23:19 3.4 0.4 27.0 4.6 34.3 14:14 ESE
17 14.4 20.6 12:56 7.9 23:41 4.2 0.4 1.5 5.2 44.4 11:09 SE
18 11.5 20.2 14:02 4.1 23:57 6.8 0.1 0.0 5.2 37.8 08:43 SE
19 13.1 22.3 13:47 3.5 02:47 5.7 0.5 0.0 6.6 32.8 15:57 SE
20 16.3 21.9 12:37 11.8 23:37 2.4 0.4 0.0 6.7 35.8 02:37 SE
21 16.3 23.4 09:47 9.8 07:17 3.0 1.0 0.0 6.1 46.4 14:26 SE
22 12.4 21.5 09:46 6.5 23:13 6.0 0.1 0.0 2.2 22.2 01:03 N
23 10.5 21.6 14:06 5.5 02:35 7.9 0.2 0.0 1.0 13.6 12:44 NE
24 11.2 21.0 14:24 4.7 04:05 7.3 0.2 0.0 3.5 32.8 11:52 SE
25 10.8 21.3 14:12 4.0 05:34 7.8 0.2 0.0 1.2 10.1 12:47 NNE
26 11.4 22.3 13:42 4.2 07:06 7.3 0.4 0.3 1.1 17.1 13:14 NNE
27 11.9 18.0 13:39 6.3 05:56 6.4 0.0 0.3 2.0 29.2 13:54 E
28 13.6 17.4 14:27 11.3 06:48 4.7 0.0 8.4 1.0 24.2 17:29 NE
29 14.2 18.2 12:04 12.8 06:02 4.1 0.0 13.5 0.9 20.7 13:50 NNE
30 13.3 16.0 11:11 10.5 23:53 5.0 0.0 2.1 2.3 27.2 17:23 NNW
----------------------------------------------------------------------------------
13.3 26.6 3 1.2 12 161.5 12.2 114.3 3.2 54.9 10 E
Max >= 27.0 0
Max <= 10.0 0
Min <= 0.0 0
Min <= -5.0 0
Max Rain: 36.0 on day 10
Days of Rain: 10 (>= 0.2 mm) 7 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration