NOAA-Style Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: Linkwater School   City: Linkwater   State: Marlborough
Elevation: 8 m  Lat: S 41 17 21   Lon: E 173 52 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.0  29.7   16:31  15.5   03:21   0.9   3.6   0.0   1.3  20.0   17:30    NE
02  20.7  25.6   14:07  16.2   00:16   0.6   3.1   0.3   2.1  14.6   08:35   ESE
03  21.4  31.0   14:58  15.5   06:26   0.8   3.9   0.0   1.2  18.4   13:03   NNE
04  21.1  29.0   15:22  15.5   01:36   0.9   3.6   0.0   1.3  15.6   18:10    NE
05  21.3  31.1   15:49  15.1   03:32   0.8   3.9   0.0   1.8  18.6   15:08   ENE
06  18.8  24.2   15:23  14.7   04:29   0.9   1.5   0.0   2.5  17.1   16:29     N
07  15.3  16.8   13:35  13.9   07:17   3.0   0.0   8.7   6.4  44.4   08:34   NNE
08  16.0  20.2   14:38  14.4   05:24   2.3   0.1   0.0   6.7  44.4   01:36     N
09  15.8  20.9   14:43  13.7   23:42   2.6   0.1   0.0   6.1  41.3   18:19     N
10  14.8  20.1   13:05   9.0   06:22   3.7   0.1   0.0   3.1  18.6   02:28     N
11  15.1  26.7   10:50   6.5   07:19   4.8   1.6   0.0   0.5  12.1   15:59   NNE
12  17.8  26.8   15:02   9.8   06:58   2.8   2.3   0.0   1.7  17.1   11:04     E
13  18.4  26.8   16:04  10.6   07:25   2.6   2.7   0.0   6.0  44.4   12:40    SE
14  18.2  27.1   14:53   9.4   07:33   2.6   2.5   0.0   4.2  25.7   18:10   ESE
15  19.5  26.9   15:24  12.4   03:36   1.2   2.5   0.0   5.7  39.3   06:39   ENE
16  19.2  26.7   15:15  13.9   23:14   1.2   2.2   0.0   5.0  35.8   16:01     E
17  14.4  18.1   13:02  12.4   23:57   3.9   0.0   0.0   4.2  29.2   01:30   NNE
18  14.9  23.9   14:10   8.5   07:43   4.4   1.0   0.0   1.5  22.2   13:06   ENE
19  16.3  27.2   11:18   8.9   04:58   4.0   2.0   0.0   1.6  30.7   15:17    NE
20  17.6  26.0   13:50  10.3   07:52   2.9   2.2   0.0   2.9  30.7   14:25   ENE
21  19.6  27.9   15:09  12.7   07:52   1.4   2.8   0.0   2.5  29.2   12:54   NNE
22  14.3  18.2   00:05  11.6   23:50   4.0   0.0  42.0   4.1  24.2   06:29     N
23  12.8  16.9   16:03  11.4   02:50   5.5   0.0   8.1   4.3  22.2   04:30     N
24  15.2  19.7   14:18  12.8   03:34   3.2   0.1  21.9   0.5  10.1   15:53   NNE
25  16.1  23.5   15:42  10.9   06:04   3.2   1.0   0.3   1.8  24.2   14:05     E
26  16.6  24.6   10:52  10.3   07:25   3.2   1.5   0.3   3.4  42.8   15:50   NNW
27  18.5  24.6   13:48  13.6   07:14   1.4   1.6   5.7   5.0  47.9   13:07    SE
28  19.3  28.3   15:29  13.4   23:58   0.9   2.0   8.7   2.3  41.3   01:15     E
29  16.3  25.7   15:18  11.5   23:59   2.9   0.9   0.0   1.3  12.1   13:51   NNE
30  15.3  23.8   15:11  10.0   03:59   4.1   1.0   0.0   1.2  10.1   09:59    NE
31  16.1  22.6   13:25  10.1   05:54   3.3   1.1   0.0   3.7  30.7   12:55     E
----------------------------------------------------------------------------------
    17.3  31.1     5     6.5    11    80.0  50.9  96.0   3.1  47.9    27      NE

Max >=  27.0  8
Max <=  10.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 42.0 on day 22
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration