NOAA-Style Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: Linkwater School   City: Linkwater   State: Marlborough
Elevation: 8 m  Lat: S 41 17 21   Lon: E 173 52 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.2  23.7   15:29  18.8   23:25   0.0   2.9  43.1  11.7  83.5   14:01   ESE
02  18.2  30.1   10:31  14.5   20:19   1.4   1.3   0.8   5.3  61.2   00:22     N
03  15.7  18.6   14:46  14.2   05:29   2.6   0.0   0.0   7.3  51.1   03:20   NNE
04  17.6  22.8   11:51  12.0   06:22   2.1   1.4   0.0   4.9  46.8   16:50   ESE
05  21.1  27.3   10:19  15.2   00:11   0.9   3.7   0.0   9.6  63.4   13:36   SSE
06  18.7  28.1   10:19  14.7   06:18   1.3   1.7   0.0   7.2  34.6   02:36     E
07  18.0  24.6   10:31  13.2   04:14   1.9   1.6   0.0   4.7  34.6   15:34   NNE
08  18.4  24.6   13:18  12.4   23:55   1.5   1.6   0.0   3.5  36.7   13:12   NNE
09  19.1  29.5   15:46   9.5   06:14   2.8   3.7   0.0   2.0  14.4   08:40   NNE
10  19.0  24.6   15:47  13.9   02:45   1.2   1.9   2.1   0.7  12.2   10:15    NE
11  20.1  22.1   18:12  18.5   04:10   0.0   1.8  30.2   0.4  17.3   22:59    NE
12  24.8  31.6   09:24  18.1   23:57   0.0   6.5   0.2   5.5  46.8   15:29   NNE
13  22.9  34.6   14:51  13.8   06:25   0.9   5.5   0.0   3.3  38.9   15:11   ENE
14  20.9  28.5   09:43  17.2   23:51   0.2   2.7   0.0   1.5  14.4   15:41   NNE
15  21.5  30.0   11:11  12.6   06:29   1.3   4.5   0.0   5.0  49.0   16:39   NNE
16  24.3  30.8   15:35  18.3   23:59   0.0   6.0   0.0   7.2  51.1   16:03    NE
17  21.7  29.3   16:29  15.8   05:51   0.5   3.8   0.0   5.4  59.0   13:40   NNE
18  22.5  31.2   11:02  13.9   06:58   0.8   5.0   0.0   5.2  63.4   12:16     N
19  22.3  28.8   15:29  16.2   01:45   0.3   4.2   0.0   7.8  66.2   12:30     S
20  17.7  20.1   00:00  16.2   23:33   0.7   0.2  96.6   2.4  22.3   06:47   NNE
21  19.0  25.6   12:58  12.8   23:58   1.3   2.1   9.0   6.6  63.4   10:51     E
22  15.2  22.6   13:59  10.4   06:39   3.6   0.5  17.1   3.7  19.4   01:30     N
23  18.4  29.3   14:15  10.0   07:22   2.8   2.8   0.0   2.1  14.4   11:26   NNE
24  19.5  29.5   10:47  11.1   07:15   2.4   3.6   0.0   1.6  19.4   12:51   NNE
25  19.6  26.0   15:50  12.7   02:53   1.6   2.9   0.0  10.2  73.4   13:55   SSE
26  16.6  20.8   15:22  13.4   10:00   2.0   0.3  27.9   8.3  66.2   03:13   ENE
27  15.0  18.7   14:06  13.3   23:50   3.2   0.0   4.8   3.6  29.2   06:28     N
28  16.8  22.7   18:16  12.9   02:38   2.5   1.0   2.1   0.6  10.8   02:43    NE
----------------------------------------------------------------------------------
    19.5  34.6    13     9.5     9    39.8  73.2 233.9   4.9  83.5     1     ENE

Max >=  27.0 14
Max <=  10.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 96.6 on day 20
Days of Rain: 11 (>= 0.2 mm)  9 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration