NOAA-Style Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Linkwater School   City: Linkwater   State: Marlborough
Elevation: 12 m  Lat: S 41 17 21   Lon: E 173 52 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.0  28.4   17:20  16.7   06:56   0.5   2.3   0.0   3.0  17.3   16:18   NNE
02  21.9  28.8   18:28  17.7   04:33   0.1   3.7   2.4   1.3  14.8   16:19   SSW
03  23.3  32.0   18:11  15.2   06:09   0.4   5.4   5.4   1.5  15.8   12:08    SW
04  21.2  30.8   13:18  14.2   06:00   0.7   3.6  10.5   1.3   8.6   12:39   NNE
05  19.6  25.5   11:58  16.9   06:20   0.3   1.5  33.9   1.7  12.2   14:00     N
06  17.2  25.3   10:33  12.4   21:24   2.1   1.0   8.4   2.2  14.8   09:28   NNE
07  16.1  24.5   16:52  11.4   04:44   2.9   0.8  13.8   1.3  15.8   14:56    SW
08  20.3  29.3   14:31  11.8   06:17   1.5   3.5   6.3   2.9  24.5   18:29    NE
09  21.4  30.5   12:50  13.3   06:03   1.3   4.3   4.8   1.0  15.8   13:44    SW
10  19.6  28.9   10:57  15.9   23:09   0.6   1.9  19.2   1.9   9.7   13:01   NNE
11  17.0  20.6   16:12  15.2   02:08   1.6   0.2   6.0   2.0  13.3   18:32   NNE
12  17.1  20.7   15:30  15.2   22:41   1.3   0.2   2.6   2.6  25.6   15:36   NNW
13  18.7  26.2   18:01  15.2   01:41   1.1   1.5   7.9   0.5   8.6   00:11   SSW
14  22.7  32.3   14:24  14.8   05:47   0.9   5.3   0.5   1.1  15.8   16:57    SW
15  22.6  33.0   15:46  14.8   05:53   0.9   5.1   0.0   0.9  17.3   16:57   SSW
16  21.7  31.2   16:03  15.7   02:43   0.5   4.0   0.7   1.0  14.8   16:31    SW
17  19.6  24.2   09:40  17.6   20:27   0.2   1.4  14.9   0.9  13.3   13:30   SSW
18  20.1  26.7   15:22  16.1   23:59   0.3   2.0  15.5   1.0  15.8   05:17   SSW
19  21.7  30.3   15:48  14.7   05:10   0.8   4.3   0.2   1.3  19.4   15:29   NNE
20  24.3  33.4   15:23  15.5   05:27   0.5   6.5   0.0   2.0  22.0   12:44   NNW
21  22.8  30.9   09:06  16.9   06:24   0.1   4.6   0.0   1.5  18.4   19:55     N
22  22.1  29.5   16:40  19.1   06:01   0.0   3.8   1.5  11.4  11.2   16:11    NE
23  23.7  31.8   09:59  16.1   06:02   0.3   5.7   0.0   4.1  29.5   13:11    NE
24  23.6  31.9   11:40  18.9   01:20   0.0   5.3   0.0   3.0  26.6   20:07   NNE
25  24.3  32.2   09:53  18.7   01:52   0.0   6.0   0.0   2.9  22.3   16:33    NE
26  22.7  27.7   12:48  18.7   07:00   0.0   4.4   0.0   4.9  22.3   01:24     N
27  22.4  30.8   15:28  17.6   02:25   0.0   4.1   0.0   2.2  19.4   18:19     N
28  21.4  29.2   10:10  15.2   05:19   0.6   3.8   0.0   3.1  22.3   16:56     N
29  24.1  33.1   15:06  15.4   06:36   0.5   6.3   0.0   1.3  17.3   16:11   NNE
30  25.2  35.0   15:43  16.7   06:22   0.2   7.1   0.0   4.2  34.6   16:26     E
31  22.1  29.6   09:41  16.3   05:51   0.3   4.1   0.0   5.7  51.1   23:11    SE
----------------------------------------------------------------------------------
    21.3  35.0    30    11.4     7    20.5 113.7 154.5   2.4  51.1    31     NNE

Max >=  27.0 23
Max <=  10.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 33.9 on day 5
Days of Rain: 18 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration