NOAA-Style Climate Reports
Report for 2018
Annual Climatological Summary for 2018
Name: Linkwater School City: Linkwater State: Marlborough
Elevation: 8 m Lat: S 41 17 21 Lon: E 173 52 44
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 10.0 0.0 -5.0
------------------------------------------------------------------------------------
18 1 29.2 15.8 21.3 0.0 21 114 35.0 30 11.4 7 23 0 0 0
18 2 26.3 14.1 19.5 0.0 40 73 34.6 13 9.5 9 14 0 0 0
18 3 24.5 12.1 17.3 0.0 80 51 31.1 5 6.5 11 8 0 0 0
18 4 20.5 8.0 13.3 0.0 162 12 26.6 3 1.2 12 0 0 0 0
18 5 17.4 6.0 11.5 0.0 213 3 24.9 9 -0.9 29 0 0 1 0
18 6 12.0 4.7 7.9 0.0 310 0 19.2 5 -2.3 27 0 10 5 0
18 7 14.1 3.3 8.0 0.0 319 0 17.8 17 -0.1 19 0 1 1 0
18 8 16.5 5.1 9.9 0.0 261 1 22.2 9 1.4 26 0 0 0 0
18 9 19.1 5.8 11.4 0.0 216 8 27.1 14 2.0 19 1 0 0 0
18 10 21.9 7.7 14.1 0.0 157 26 27.6 20 1.8 14 2 0 0 0
18 11 21.6 10.6 15.7 0.0 102 25 29.2 15 3.6 2 4 0 0 0
18 12 25.4 13.1 18.3 0.0 39 39 32.5 17 6.9 7 8 0 0 0
------------------------------------------------------------------------------------
20.7 8.9 14.0 0.0 1919 351 35.0 Jan -2.3 Jun 60 11 7 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 154.5 0.0 33.9 5 18 14 1
18 2 233.9 0.0 96.6 20 11 9 4
18 3 96.0 0.0 42.0 22 9 6 2
18 4 114.3 0.0 36.0 10 10 7 2
18 5 132.6 0.0 36.3 16 19 9 2
18 6 111.0 0.0 66.6 12 14 5 2
18 7 200.7 0.0 87.3 8 22 11 3
18 8 16.5 0.0 11.1 21 7 2 0
18 9 112.2 0.0 47.4 17 10 7 2
18 10 27.6 0.0 8.4 25 7 5 0
18 11 89.4 0.0 33.6 26 14 6 2
18 12 3.9 0.0 1.5 1 8 0 0
---------------------------------------------
1292.6 0.0 96.6 Feb 149 81 20
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.4 51.1 31 NNE
18 2 4.9 83.5 1 NE
18 3 3.1 47.9 27 NE
18 4 3.2 54.9 10 E
18 5 3.4 47.9 20 E
18 6 2.9 73.6 12 NNE
18 7 2.3 61.5 8 SE
18 8 1.5 52.9 8 N
18 9 4.1 70.1 4 N
18 10 2.8 47.9 12 N
18 11 3.6 164.3 1 NE
18 12 2.4 56.4 4 NNE
------------------------------
3.1 164.3 Nov NE