NOAA-Style Climate Reports

Select a Year or Month report
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December
                   Monthly Climatological Summary for Dec 2018

Name: Linkwater School   City: Linkwater   State: Marlborough
Elevation: 8 m  Lat: S 41 17 21   Lon: E 173 52 44

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.4  25.1   10:34  13.7   05:05   1.4   1.5   1.5   2.0  15.6   16:30     N
02  20.1  27.6   10:50  14.7   05:45   1.0   2.8   0.6   1.4  13.6   16:03     N
03  20.7  30.8   10:17  15.3   05:37   0.7   3.1   0.3   1.1  18.6   16:43   NNE
04  19.0  27.0   15:02  14.2   23:42   1.0   1.8   0.3   5.1  56.4   21:10    SE
05  17.4  24.6   14:59  11.8   23:56   1.9   1.0   0.3   8.4  47.9   06:52   SSE
06  13.5  19.4   12:46  10.9   04:34   4.8   0.0   0.0   2.4  22.2   07:18   NNE
07  16.0  25.2   10:02   6.9   04:55   3.8   1.5   0.0   1.1  13.6   16:19     N
08  17.4  24.7   16:06  10.1   03:41   2.8   1.9   0.0   1.4  15.6   15:41    NE
09  19.5  27.5   11:25  12.3   02:34   1.8   3.0   0.0   1.5  15.6   13:26   NNE
10  17.7  22.9   14:33  14.4   02:09   1.7   1.2   0.0   2.9  20.7   08:54     N
11  18.1  26.4   13:36  10.9   03:37   2.4   2.1   0.0   1.3  25.7   17:41   NNE
12  18.5  27.6   12:24  14.4   05:40   1.3   1.5   0.3   1.2  12.1   12:18     N
13  18.1  25.0   14:14  14.7   03:16   1.3   1.1   0.0   2.2  25.7   17:34   NNE
14  19.3  28.6   16:00  15.1   23:58   1.1   2.0   0.3   1.3  20.7   16:04   NNE
15  18.9  24.6   16:52  14.0   02:16   1.2   1.8   0.0   1.9  17.1   16:38     N
16  17.7  22.9   14:19  13.3   04:02   1.5   0.9   0.0   1.6  12.1   16:18     N
17  22.7  32.5   10:23  13.0   05:56   1.3   5.7   0.0   1.8  27.2   13:18    NE
18  22.8  32.3   13:50  14.4   06:02   0.9   5.4   0.0   6.0  41.3   11:07     S
19  18.0  20.9   10:50  14.8   23:39   0.9   0.6   0.3   1.1  20.7   01:23   NNE
20  15.0  19.2   13:27  13.4   21:53   3.3   0.0   0.0   4.7  32.8   02:52   NNE
21  15.5  18.9   16:29  12.3   06:06   2.8   0.0   0.0   0.7  10.1   11:42   NNE
----------------------------------------------------------------------------------
    18.3  32.5    17     6.9     7    38.9  38.9   3.9   2.4  56.4     4      NE

Max >=  27.0  8
Max <=  10.0  0
Min <=   0.0  0
Min <=  -5.0  0
Max Rain: 1.5 on day 1
Days of Rain: 8 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration